For fastest delivery of your truck, pick from the bodies that are in stock right now. Then combine the body with one of our high strength galvanized bumpers or an in-stock liftgate. For a truck body tailored to your specific needs, you can pick from our extensive list of Speedy Spec options and get quick delivery as well.
For more specialized needs, consult with one of our knowledgeable sales people and we’ll build you a truck body to your custom requirements. We have over 3,000 options available, and if we don’t have it, our experienced engineering staff will design it for you.
| Category | Serial No. | Model | Length | Width | Height | Description | Rear Door | Floor | Cargo Control | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Cube Van Body | 60317 | 16AC096084 | 16 | 96 | 84 | Aluminum Cube Van | Roll-Up | Laminated Hardwood | 1″ Galvanized Steel Tie Bar | IN STOCK |
| Dump Body | 46935 | 11CR | 11 | - | - | MultETipper Dump Body | - | - | - | IN STOCK |
| Dump Body | 59706 | 11CR | 11 | - | - | MultETipper Dump Body | - | - | - | IN STOCK |
| Dump Body | 59707 | 11CR | 11 | - | - | MultETipper Dump Body | - | - | - | IN STOCK |
| Dump Body | 59708 | 11CR | 11 | - | - | MultETipper Dump Body | - | - | - | IN STOCK |
| Flatbed Body | 53185 | 20PL102 | 20 | 102 | - | Flatbed Platform | - | APITONG FLOORING 1-5/16″ x 7″ | - | IN STOCK |
| Dry Freight | 57062 | 14AB096078 | 14 | 96 | 78 | Smoothside Aluminum Freight | Roll-Up | APITONG FLOORING 1-5/16″ x 7″ | - | IN STOCK |
| Dry Freight | 52414 | 16AB096084 | 16 | 96 | 84 | Bonded Aluminum Freight Van | Roll-Up | Laminated Hardwood | 1″ Galvanized Steel Tie Bar | IN STOCK |
| Dry Freight | 58227 | 16AB096084 | 16 | 96 | 84 | Smoothside Aluminum Freight | Roll-Up | Laminated Hardwood | 1″ Galvanized Steel Tie Bar | IN STOCK |
| Dry Freight | 58225 | 18AB102096 | 18 | 102 | 96 | Smoothside Aluminum Freight | Roll-Up | Laminated Hardwood | Combination Track | IN STOCK |
| Top | ||||||||||
| Category | Serial No. | Model | Length | Width | Height | Description | Rear Door | Floor | Cargo Control | Status |
| Dry Freight | 58226 | 18AB102096 | 18 | 102 | 96 | Smoothside Aluminum Freight | Roll-Up | Laminated Hardwood | Combination Track | IN STOCK |
| Dry Freight | 58228 | 20AB102096 | 20 | 102 | 96 | Smoothside Aluminum Freight | Roll-Up | Laminated Hardwood | Combination Track | IN STOCK |
| Dry Freight | 53028 | 26AB102096 | 26 | 102 | 96 | Bonded Aluminum Freight Van | Roll-Up | Laminated Hardwood | Combination Track | IN STOCK |
| Dry Freight | 58584 | 00AFRGT05 | - | - | 5 | Aluminum Freight Van | - | - | - | IN STOCK |
| Dry Freight | 52256 | 14AF102096 | 14 | 102 | 96 | Aluminum Freight Van | Roll-Up | Pine Plank Floor | Combination Track | IN STOCK |
| Dry Freight | 55975 | 16AF096084 | 16 | 96 | 84 | Aluminum Freight Van | Roll-Up | Pine Plank Floor | 1″ Galvanized Steel Tie Bar | IN STOCK |
| Dry Freight | 58840 | 18AF102096 | 18 | 102 | 96 | Aluminum Freight Van | Roll-Up | Laminated Hardwood | Combination Track | IN STOCK |
| Dry Freight | 58442 | 20AF102096 | 20 | 102 | 96 | Aluminum Freight Van | Roll-Up | Laminated Hardwood | Combination Track | IN STOCK |
| Dry Freight | 60485 | 24AF102096 | 24 | 102 | 96 | Aluminum Freight Van | Roll-Up | Laminated Hardwood | Combination Track | IN STOCK |
| Dry Freight | 60972 | 24AF102102 | 24 | 102 | 102 | Aluminum Freight Van | Roll-Up | Laminated Hardwood | Combination Track | IN STOCK |
| Top | ||||||||||
| Category | Serial No. | Model | Length | Width | Height | Description | Rear Door | Floor | Cargo Control | Status |
| Dry Freight | 60486 | 26AF102096 | 26 | 102 | 96 | Aluminum Freight Van | Roll-Up | Laminated Hardwood | Combination Track | IN STOCK |
| Reefer | 57345 | 24AK102096 | 24 | 102 | 96 | Glacier Refrigerated Body | - | - | - | IN STOCK |
| Reefer | 61036 | 24AK102102 | 24 | 102 | 102 | Glacier Refrigerated Body | - | - | - | IN STOCK |
| Reefer Body | 58685 | 18AR102090 | 18 | 102 | 90 | Reefer | Roll-Up | INVERTED T PLANK 17′- 9″ | - | IN STOCK |
| Reefer Body | 59034 | 24AR102102 | 24 | 102 | 102 | Reefer | - | INVERTED T PLANK 23′- 9″ | CARGO TRACK 2009 192″ | IN STOCK |
| Top | ||||||||||
